Game Details

Share Fond du Lac Bears 4 @ M&M Shamrocks 1Date: Saturday January 31, 2026 @ 8:00 pm - 11:00 pm
Location: Marinette Community REC Center
| Fond du Lac Bears | 2 |
0 |
2 |
0 |
0 |
4 | | M&M Shamrocks | 0 |
1 |
0 |
0 |
0 |
1 |
| | Fond du Lac Bears | 14 |
16 |
18 |
0 |
0 |
48 | | M&M Shamrocks | 15 |
11 |
6 |
0 |
0 |
32 |
|
| 13:23 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 55 Buchholz |
| 10:44 | Fond du Lac Bears | 29 Malachi Buchholz Unassisted |
|
| 4:16 | M&M Shamrocks | 86 Zach Johnson Assisted by: 11 Bachman |
|
| 6:10 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 23 McLaughlin |
| 1:23 | Fond du Lac Bears | 63 Anthony Grebe (Empty Net) Assisted by: 28 Beekman |
|
| No Penalties |
|
| 11:06 | M&M Shamrocks | 23 Ely Hooking 2 minutes |
| 5:52 | Fond du Lac Bears | 18 Sabel Tripping 2 minutes |
|
| 15:25 | M&M Shamrocks | 12 Brix Hooking 2 minutes |
| 10:19 | M&M Shamrocks | 19 Enright Bench 2 minutes |
|
M&M Shamrocks
| 86 | Johnson, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bachman, Trent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Wiljanen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Cooke, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Knutson, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moore, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walker, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
| 29 | Buchholz, Malachi | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Sabel, Ryan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 63 | Grebe, Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Beekman, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | McLaughlin, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Spies, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Buchholz, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|