Game Details

Share M&M Shamrocks 7 @ Eagle River Falcons 11Date: Saturday November 29, 2025 @ 7:00 pm - 10:00 pm
Location:
Eagle River Sports Arena| M&M Shamrocks | 0 |
3 |
4 |
0 |
0 |
7 | | Eagle River Falcons | 2 |
5 |
4 |
0 |
0 |
11 |
| | M&M Shamrocks | 11 |
19 |
17 |
0 |
0 |
47 | | Eagle River Falcons | 17 |
14 |
12 |
0 |
0 |
43 |
|
| 13:14 | Eagle River Falcons | 23 Alex Carrillo Assisted by: 14 Sauvoa, 25 Kennedy |
| 11:34 | Eagle River Falcons | 21 Alex Hauswirth Assisted by: 3 McDonald, 7 Otto |
|
| 17:00 | Eagle River Falcons | 9 Dylan Weber Assisted by: 3 McDonald, 19 Otto |
| 15:44 | Eagle River Falcons | 23 Alex Carrillo Assisted by: 14 Sauvoa, 4 Roeser |
| 11:14 | M&M Shamrocks | 86 Zach Johnson Assisted by: 27 Hughes, 11 Bachman |
| 9:33 | M&M Shamrocks | 9 John Cooke Unassisted |
| 5:59 | M&M Shamrocks | 18 Tyler Cahill Assisted by: 10 Winterbottom, 28 Chamberlain |
| 4:47 | Eagle River Falcons | 14 Devon Sauvoa Assisted by: 25 Kennedy |
| 3:50 | Eagle River Falcons | 25 Zach Kennedy Unassisted |
| 0:01 | Eagle River Falcons | 21 Alex Hauswirth Assisted by: 11 Racino, 3 McDonald |
|
| 19:42 | Eagle River Falcons | 14 Devon Sauvoa Assisted by: 23 Carrillo, 25 Kennedy |
| 14:52 | Eagle River Falcons | 23 Alex Carrillo Assisted by: 14 Sauvoa, 3 McDonald |
| 13:51 | M&M Shamrocks | 28 Tim Chamberlain Assisted by: 10 Winterbottom, 77 L\'Huillier |
| 11:35 | Eagle River Falcons | 2 Alex Kornely Assisted by: 25 Kennedy |
| 6:14 | M&M Shamrocks | 3 Wesley Knutson Assisted by: 8 Collins |
| 5:37 | M&M Shamrocks | 11 Trent Bachman Assisted by: 86 Johnson |
| 0:15 | M&M Shamrocks | 14 Adam Lemery (Power Play) Unassisted |
| 0:07 | Eagle River Falcons | 2 Alex Kornely Assisted by: 9 Weber, 3 McDonald |
|
| 6:16 | Eagle River Falcons | 23 Carrillo Interference 2 minutes |
|
| 8:33 | Eagle River Falcons | 12 Siegmeier Interference 2 minutes |
|
| 8:35 | Eagle River Falcons | 14 Sauvoa Slashing 2 minutes |
| 1:59 | Eagle River Falcons | 2 Kornely Cross-Checking 2 minutes |
|
Eagle River Falcons
| 14 | Sauvoa, Devon | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 25 | Kennedy, Zach | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 2 | Kornely, Alex | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | Hauswirth, Alex | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Weber, Dylan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Racino, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Weber, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M&M Shamrocks
| 86 | Johnson, Zach | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Bachman, Trent | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Chamberlain, Tim | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Winterbottom, Jim | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cooke, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Knutson, Wesley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Collins, Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Wiljanen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|