Game Details

Share M&M Shamrocks 4 @ DePere Deacons 5Date: Friday March 28, 2025 @ 2:00 pm - 4:30 pm
Location:
Eagle River Sports ArenaM&M Shamrocks | 2 |
1 |
1 |
0 |
0 |
0 |
4 | DePere Deacons | 0 |
1 |
3 |
1 |
0 |
0 |
5 |
| M&M Shamrocks | 9 |
11 |
5 |
0 |
0 |
0 |
25 | DePere Deacons | 11 |
13 |
14 |
1 |
0 |
0 |
39 |
|
9:27 | M&M Shamrocks | 14 Adam Lemery Assisted by: 77 L\'Huillier |
6:19 | M&M Shamrocks | 10 Jim Winterbottom Assisted by: 24 Stowe, 13 Lucas |
|
18:00 | M&M Shamrocks | 20 Dallas McLaughlin Assisted by: 19 Enright |
5:03 | DePere Deacons | 23 Will Mullooly Assisted by: 46 Mancini |
|
12:17 | DePere Deacons | 68 Janne Rukamp Assisted by: 2 Tulig |
6:39 | M&M Shamrocks | 20 Dallas McLaughlin Assisted by: 3 Huibregtse |
6:30 | DePere Deacons | 9 Chris Finn Assisted by: 48 Konowalchuk |
3:38 | DePere Deacons | 68 Janne Rukamp Assisted by: 2 Tulig, 9 Finn |
|
9:11 (1OT) | DePere Deacons | 23 Will Mullooly Assisted by: 46 Mancini |
17:45 | DePere Deacons | 12 Huff Tripping 2 minutes |
|
9:49 | DePere Deacons | 44 Wessel Holding 2 minutes |
6:42 | M&M Shamrocks | 13 Lucas Cross-Checking 2 minutes |
2:56 | M&M Shamrocks | 19 Enright Slashing 2 minutes |
|
14:14 | M&M Shamrocks | 14 Lemery Cross-Checking 2 minutes |
13:06 | DePere Deacons | 91 Coppo Cross-Checking 2 minutes |
|
DePere Deacons
68 | Rukamp, Janne | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Mullooly, Will | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Finn, Chris | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Tulig, Dave | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
46 | Mancini, Sam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
48 | Konowalchuk, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peterson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jensen, Jereme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Natzke, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dare, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Huff, Kolton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Walton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Knier, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Holmstrom, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wessel, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Nicklaus, River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&M Shamrocks
20 | McLaughlin, Dallas | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Winterbottom, Jim | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Lemery, Adam | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | Huibregtse, Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | L\'Huillier, Tim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Stowe, Brandon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
13 | Lucas, Kyle | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
23 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Walker, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Burbach, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wiljanen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Unsworth, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Holzbach, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Norquist, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davis, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Collins, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|